BB&DBA Triples Competition 2018
Section  A     29th June 29-Jun 06-Jul 13-Jul 03-Aug 10-Aug Total
H A Total Diff Points
Bromley 11 13 23 -16 0 0 0
Ladywell 19 20 39 16 6 6 6
Coney Hall 7 20 27 -5 2 2 2
Forest  HIll 17 15 32 5 4 4 4
Orpington Resting 0 0
Section B   29th June
Penge 11 14 25 -19 0 0 0
West Wickham 18 26 44 19 6 6 6
Orpington Exc 0 0 0 -5 0 0 0
Francis Drake 5 6 6 6
RBS Resting 0 0
Section A     06/07/18
Orpington 20 17 37 4 5 0 5 5
Ladywell 16 17 33 -4 1 6 1 7
Bromley 11 16 27 -14 1 0 1 1
Coney Hall 25 16 41 14 5 2 5 7
Forest Hill Resting 0 4 0 4
Section B  06/07/18
RBS 13 15 28 -5 0 0 0 0
West Wickham 16 17 33 5 6 6 6 12
Penge 6 11 17 -29 0 0 0 0
Orpinton Exc 26 20 46 29 6 0 6 6
Francis Drake Resting 6 0 6
Section A          13/07/18
Bromley 8 20 28 -4 2 0 1 2 3
Forest Hill 21 11 32 4 4 4 0 4 8
Coney Hall 15 12 27 -3 1 2 5 1 8
Orpington 15 15 30 3 5 0 5 5 10
Ladywell Resting 0 6 1 0 7
Section B           13/7/2018
Penge 8 9 15 -25 0 0 0 0 0
Francis Drake 22 18 40 25 6 6 0 6 12
Orpington Exc 16 11 27 -2 2 0 6 2 8
RBS 10 19 29 2 4 0 0 4 4
West Wickham Resting 0 6 6 0 12
 27th July not played
Section A     3/8/2018
Ladywell 9 22 29 -4 2 6 1 0 2 9
Coney Hall 23 10 33 4 4 2 5 1 4 12
Forest Hill 23 21 44 14 6 4 0 4 6 14
Orpington 12 18 30 -14 0 0 5 5 0 10
Bromley Resting 0 1 2 0 3
Section  B    3/8/2018
West Wickham 8 11 19 -32 0 6 6 0 0 12
Orpington Exc 15 36 51 32 6 0 6 2 6 14
Francis Drake 11 15 26 -6 0 6 0 6 0 12
RBS 14 18 32 6 6 0 0 4 6 10
Penge   Resting 0 0 0 0 0
Section A     10/08/18
Bromley 13 10 23 -19 0 0 1 2 0 0 3
Orpington 23 19 42 19 6 0 5 5 0 6 16
Ladywell 17 8 25 -12 2 6 1 0 2 2 11
Forest Hill 12 25 37 12 4 4 0 4 6 4 18
Coney Hall Resting Resting 2 5 1 4 0 12
Section B      10/08/18
Penge 13 12 25 -13 1 0 0 0 0 1 1
RBS 25 13 38 13 5 0 0 4 6 5 15
West Wickham 0 0 0 -5 0 6 6 0 0 0 12
Francis Drake 5 6 6 0 6 0 6 18
Orpington EXC   Resting Resting 0 0 6 2 6 0 14
Semi - Finals  To be played on a mutually accepted neutral Green by 31st August
Winner of section A Forest Hill
Runner up section B RBS
Winner section B Francis Drake
Runner up section A Orpington